Godown
Stock
Product-wise qty, batches, expiry, free schemes, damage, transfers. All warehouses.
Low stock
| Product | On hand | Reorder |
|---|---|---|
| None. | ||
Expiring in 60 days
| Batch | Expiry | Qty |
|---|---|---|
| LOT-893-A | 15/11/2026 | 1,040.00 |
| LOT-893-B | 15/11/2026 | 824.00 |
| LOT-893-C | 10/11/2026 | 236.00 |
| LOT-M-041 | 30/06/2026 | 200.00 |
| LOT-BN-12 | 20/05/2026 | 420.00 |
| LOT-CK-03 | 15/05/2026 | 210.00 |
| LOT-WM-02 | 10/05/2026 | 150.00 |
Closing stock is on-hand after every posted bill, transfer and adjustment. Opening is the first movement on a batch.